60mm Brushless DC Motor has Max. 0.46N·m rated torque and it can generate 144.5W capacity of rated power.
60mm motors have Star winding connection and 5 pole pairs motors with Hall sensors feed back method as standard.
In addition, gearbox and incremental encoder is available.
In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | - | 60ZWS50X-1 | 60ZWS63X-1 | 60ZWS75X-1 | |
|---|---|---|---|---|---|
| Body length (LT) | mm | 50±1 | 63±1 | 75±1 | |
| Pole pair | - | 5 | 5 | 5 | |
| Phase-to-phase resistance | Ω | 0.886 | 0.334 | 0.233 | |
| Phase-to-phase inductance | mH | 0.682 | 0.305 | 0.183 | |
| Winding connection method | - | Star shape | Star shape | Star shape | |
| Insulation class | - | B | B | B | |
| Duty type | - | S1 | S1 | S1 | |
| Feedback method | - | Hall sensors | Hall sensors | Hall sensors | |
| Commutation angle | - | 120° | 120° | 120° | |
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | 500VAC/1KHz/1mA/1s | |
| Insulation resistance | - | 100 MOhm 20C | 100 MOhm 20C | 100 MOhm 20C | |
| Weight | Kg | 0.51 | 0.77 | 1 | |
| Rated voltage | V | 24 | 24 | 24 | |
| Rated power | W | 47.1 | 97.4 | 144.5 | |
| Rated torque | N·m | 0.15 | 0.31 | 0.46 | |
| Rated speed | RPM | 3000 | 3000 | 3000 | |
| Rated current | A | 2.7 | 5.5 | 8.2 | |
| No load speed | RPM | 3500 | 3500 | 3500 | |
| No load current | A | 0.29 | 0.58 | 0.87 | |
| Motor efficiency | % | 81.1 | 82.6 | 83 | |
| Noise(Ambient noise 20db,test distance 1m) | dB | <50 | <50 | <50 | |
| Enclosure-Ambient thermal resistance | K/W | 0.57 | 0.28 | 0.19 | |
| Ambient temperature | ℃ | 30 | 30 | 30 | |
| Maximum winding temperature | ℃ | 87 | 87 | 87 | |
| Torque constant | N·m/A | 0.056 | 0.056 | 0.056 | |
| Back-EMF constant / Effective value | V/Krpm | 5.87 | 5.87 | 5.87 | |
| Peak torque | N·m | 0.45 | 0.93 | 1.38 | |
| Peak current | A | 8.1 | 16.5 | 24.6 | |
| Rotor inertia | Kg·cm² | 0.22 | 0.44 | 0.66 | |
*LT : Refer to the Motor Characteristics table
In a mobile environment, you can move left and right to see the contents (tables).
| Lead-out type | Lead-out color | Function | |
|---|---|---|---|
| UL3265 AWG26 | Yellow | Hall U(Hu) | |
| Green | Hall V(Hv) | ||
| Blue | Hall W(Hw) | ||
| Red | Hall power supply positive(Vcc) | ||
| Black | Hall power supply negative(GND) | ||
| UL3265 AWG18 | Yellow | U phase | |
| Green | V phase | ||
| Blue | W phase | ||
