13ZWWC37 Rated Power is 11W and Peak Torque is 26.73mN.m.
In a mobile environment, you can move left and right to see the contents (tables).
| Motor part number | 13ZWWC37 | ||
|---|---|---|---|
| Pole pairs | - | 1 | |
| Phase-to-phase resistance | Ω | 3.65 | |
| Phase-to-phase inductance | mH | 0.113 | |
| Winding connection method | - | Delta connection | |
| Insulation class | - | B | |
| Duty type | - | S2 | |
| Feedback method | - | Hall sensor | |
| Commutation angle | - | 120° | |
|
Insulation strength (Withstand voltage) |
- | 300VAC/1KHz/1mA/1s | |
| Insulation resistance | - | 100MΩ/300VDC | |
| Weight | g | 28.6 | |
| Rated voltage | V | 24 | |
| Rated power | W | 11 | |
| Rated torque | mN·m | 2.7 | |
| Rated speed | RPM | 43500 | |
| Rated current | A | 0.66 | |
| No load speed | RPM | 46800 | |
| No load current | A | 0.086 | |
| Motor efficiency | % | 69 | |
|
Noise (Ambient noise 20dB, test distance 1m) |
dB | <50 | |
|
Thermal Resistance (No-load) |
K/W | 3.70 | |
| Ambient temperature | ℃ | 22.3 | |
| Max winding temperature | ℃ | 63 | |
| Torque constant | mN·m/A | 4.06 | |
|
Back-EMF constant - peak value |
V/Krpm | 0.6 | |
|
Back-EMF constant - effective value |
V/Krpm | 0.43 | |
| Peak torque | mN·m | 26.73 | |
| Peak current | A | 7 | |
| Rotor inertia | g·cm² | 0.14 | |
| Mechanical time constant | ms | 3.09 | |
| End bell | - | Stainless steel | |
| Bearing | - | Deep groove ball bearing | |
| Magnet | - | Sinter NdFeB | |
| Rotation shaft | - | Carbon steel | |