30ZWWC65 Rated Power is 65W and Peak Torque is 1122.08mN.m.
| Motor part number | 30ZWWC65 | |
|---|---|---|
| Pole pair | - | 2 |
| Phase-to-phase resistance | Ω | 0.5 |
| Phase-to-phase inductance | mH | 0.05 |
| Winding connection method | - | Star connection |
| Insulation class | - | B |
| Duty type | - | S1 |
| Feedback method | - | Hall sensors |
| Commutation angle | - | 120° |
| Insulation strength (Withstand voltage) | - | 500VAC/1KHz/1mA/1s |
| Insulation resistance | - | 100 MΩ/500VDC |
| Weight | g | 230 |
| Rated voltage | V | 24 |
| Rated power | W | 65 |
| Rated torque | mN·m | 90 |
| Rated speed | RPM | 6900 |
| Rated current | A | 3.85 |
| No load speed | RPM | 9200 |
| No load current | A | 0.3 |
| Motor efficiency | % | 86 |
|
Noise (Ambient noise 20db, test distance 1m) |
dB | <50 |
|
Thermal Resistance (no load) |
K/W | 0.31 |
| Thermal time constant (no load) | S | 1200 |
| Ambient temperature | ℃ | 23 |
| Max. winding temperature (no load) | ℃ | 43.2 |
| Torque constant | mNm/A | 23.38 |
| Back-EMF constant - peak value | V/Krpm | 3.46 |
| Back-EMF constant - effective value | V/Krpm | 2.45 |
| Peak torque | mN·m | 1122.08 |
| Peak current | A | 48 |
| Rotor inertia | g·cm² | 28 |
| Mechanical time constant | ms | 2.56 |
| End bell | - | Stainless steel |
| Bearing | - | Deep Groove Ball Bearing |
| Magnet | - | Sinter NdFeB |
| Rotation shaft | - | Carbon Steel |