36ZWWC60 Rated Power is 85W and Peak Torque is 1219.51mN.m.
In a mobile environment, you can move left and right to see the contents (tables).
Motor part number | - | 36ZWWC60 | |||||
---|---|---|---|---|---|---|---|
Pole pairs | - | 1 | 1 | 1 | 1 | 2 | |
Phase-to-phase resistance | Ω | 0.6 | 0.68 | 1.45 | 2.1 | 0.41 | |
Phase-to-phase inductance | mH | 0.08 | 0.1 | 0.19 | 0.27 | 0.042 | |
Winding connection method | - | Star connection | Star connection | Star connection | Star connection | Star connection | |
Insulation class | - | B | B | B | B | B | |
Duty type | - | S2 | S2 | S2 | S2 | S1 | |
Feedback method | - | Hall sensors | Hall sensors | Hall sensors | Hall sensors | Hall sensors | |
Commutation angle | - | 120° | 120° | 120° | 120° | 120° | |
Insulation strength (Withstand voltage) |
- | 500VAC/1KHz/1mA/1s | |||||
Insulation resistance | - | 100 MΩ/500VDC | |||||
Weight | g | 270 | 270 | 270 | 270 | 270 | |
Rated voltage | V | 18 | 24 | 36 | 48 | 24 | |
Rated power | W | 68 | 69 | 74 | 85 | 85 | |
Rated torque | mN·m | 70 | 70 | 70 | 70 | 100 | |
Rated speed | RPM | 7340 | 9345 | 10000 | 11700 | 8100 | |
Rated current | A | 4.97 | 3.78 | 2.59 | 2.21 | 4.8 | |
No load speed | RPM | 10000 | 11000 | 11500 | 13000 | 10300 | |
No load current | A | 0.37 | 0.37 | 0.22 | 0.2 | 0.36 | |
Motor efficiency | % | 76 | 76 | 79.5 | 80 | 84.4 | |
Noise (Ambient noise 20dB, test distance 1m) |
dB | <50 | <50 | <50 | <50 | <50 | |
Thermal Resistance (No-load) | K/W | 0.42 | 0.43 | 0.44 | 0.36 | 0.58 | |
Thermal Time Constant (No-load) | S | 1350 | 1350 | 2700 | 1080 | 1330 | |
Ambient temperature | ℃ | 21.1 | 23.1 | 20.1 | 20.4 | 19.5 | |
Max winding temperature (No-load) | ℃ | 49.4 | 52.9 | 52.8 | 50.8 | 69.3 | |
Torque constant | mN·m/A | 14.08 | 18.50 | 27.07 | 31.62 | 20.83 | |
Back-EMF constant - peak value | V/Krpm | 2.09 | 2.74 | 4.01 | 4.68 | 3.08 | |
Back-EMF constant - effective value | V/Krpm | 1.47 | 1.94 | 2.83 | 3.31 | 2.18 | |
Peak torque | mN·m | 422.47 | 653.09 | 672.16 | 722.82 | 1219.51 | |
Peak current | A | 30 | 35 | 25 | 23 | 59 | |
Inertia moment | g·cm² | 39 | 39 | 39 | 39 | 39 | |
Mechanical time constant | ms | 11.80 | 7.75 | 7.72 | 8.19 | 3.68 | |
End bell | - | Stainless steel | |||||
Bearing | - | Deep groove ball bearing | |||||
Magnet | - | Sinter NdFeB | |||||
Rotation shaft | - | Carbon steel |
In a mobile environment, you can move left and right to see the contents (tables).
Stage | - | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
Gear ratio | X : 1 | 3.9, 5.3 | 16, 21, 28 | 62, 83, 111, 150 | 243, 326, 439, 590, 794 |
Max. backlash | ° | 0.5 | 0.6 | 0.7 | 0.8 |
Max. continuous output power | W | 185 | 90 | 45 | 15 |
Max. peak output power | W | 230 | 115 | 60 | 19 |
Max. continuous input speed | rpm | 6000 | 6000 | 6000 | 6000 |
Max. peak input speed | rpm | 7500 | 7500 | 7500 | 7500 |
Max. continuous torque | N.m | 2.3 | 5.4 | 9.3 | 9.3 |
Max. peak torque | N.m | 2.9 | 6.8 | 11.6 | 11.6 | Max. efficiency | % | 90 | 80 | 72 | 65 |
Weight | g | 156 | 238 | 277 | 315 |
Gearbox length L | mm | 30 | 44.7 | 51.3 | 58 |