Based on DINGS' platform products, high precision of lead screw linear actuator and self-developed simple linear module, DLM and LR-DLM 57mm series are compact and reliable linear solution structures.
DLM and LR-DLM 57mm series offer good precision, a high diversity of optional strokes, and lead-based customization. These linear modules can provide customers with integrated, customized solutions.
In a mobile environment, you can move left and right to see the contents (tables).
| Motor | Voltage[V] | Current[A [RMS]] | Resistance[Ω] | Inductance[mH] | Motor Length[mm] | Lead Wire No. |
|---|---|---|---|---|---|---|
| 23E2110 | 6.4 | 1.0 | 6.4 | 16.4 | 45 | 4 |
| 23E2120 | 3.2 | 2.0 | 1.75 | 4.1 | 45 | 4 |
| 23E2130 | 2.4 | 3.0 | 0.8 | 1.7 | 45 | 4 |
| 23E2210 | 10.8 | 1.0 | 11.5 | 32 | 65 | 4 |
| 23E2225 | 4.2 | 2.5 | 2.0 | 5.2 | 65 | 4 |
| 23E2240 | 2.8 | 4.0 | 0.7 | 2.0 | 65 | 4 |
In a mobile environment, you can move left and right to see the contents (tables).
| Screw Dia.[inch] | Screw Dia.[mm] | Lead[inch] | Lead[mm] | Lead Code | Travel Per Step @ 1.8° [mm] |
|---|---|---|---|---|---|
| 0.375 | 9.525 | 0.025 | 0.635 | A | 0.0032 |
| 0.375 | 9.525 | 0.05 | 1.27 | D | 0.0064 |
| 0.375 | 9.525 | 0.0625 | 1.5875 | F | 0.0079 |
| 0.375 | 9.525 | 0.083 | 2.1167 | H | 0.0106 |
| 0.375 | 9.525 | 0.1 | 2.54 | K* | 0.0127 |
| 0.375 | 9.525 | 0.125 | 3.175 | L | 0.0159 |
| 0.375 | 9.525 | 0.167 | 4.233 | P | 0.0212 |
| 0.375 | 9.525 | 0.2 | 5.08 | R | 0.0254 |
| 0.375 | 9.525 | 0.25 | 6.35 | S | 0.0318 |
| 0.375 | 9.525 | 0.375 | 9.525 | V | 0.0476 |
| 0.375 | 9.525 | 0.384 | 9.7536 | W | 0.0488 |
| 0.375 | 9.525 | 0.4 | 10.16 | X | 0.0508 |
| 0.375 | 9.525 | 0.5 | 12.7 | Y | 0.0635 |
| 0.375 | 9.525 | 1.0 | 25.4 | Z | 0.127 |
| 0.394 | 10 | 0.079 | 2 | G | 0.01 |
| 0.394 | 10 | 0.3937 | 10 | C | 0.05 |
| 0.394 | 10 | 0.7874 | 20 | I | 0.1 |
| Model | C100B(dyn)(N) | Co(stat)(N) | Mro(Nm) | Mpo(Nm) | Myo(Nm) |
|---|---|---|---|---|---|
| DLM / L·R DLM 57 | 2989 | 3990 | 31.535 | 16.135 | 16.135 |
In a mobile environment, you can move left and right to see the contents (tables).
| Size A (mm) |
Stroke B (mm) |
Weight (kg) | |
|---|---|---|---|
| Single stack | Double stack | ||
| 130 | 50 | 1.086 | 1.381 |
| 180 | 100 | 1.202 | 1.497 |
| 230 | 150 | 1.317 | 1.612 |
| 280 | 200 | 1.432 | 1.727 |
| 330 | 250 | 1.547 | 1.842 |
| 380 | 300 | 1.662 | 1.957 |
| 430 | 350 | 1.777 | 2.072 |
| 480 | 400 | 1.892 | 2.187 |
| 530 | 450 | 2.007 | 2.302 |
| 580 | 500 | 2.122 | 2.417 |
| 630 | 550 | 2.238 | 2.533 |
| 680 | 600 | 2.353 | 2.648 |
* Weight values are for reference only and may vary with actual configuration.
In a mobile environment, you can move left and right to see the contents (tables).
| Stroke (mm) |
Single stack | Double stack | ||
|---|---|---|---|---|
| Total Length (mm) | Weight (kg) | Total Length (mm) | Weight (kg) | |
| 50 | 315 | 1.778 | 335 | 2.073 |
| 100 | 415 | 2.01 | 435 | 2.305 |
| 150 | 515 | 2.242 | 535 | 2.537 |
| 200 | 615 | 2.474 | 635 | 2.769 |
| 250 | 715 | 2.706 | 735 | 3.001 |
| 300 | 815 | 2.938 | 835 | 3.233 |
| 350 | 915 | 3.17 | 935 | 3.465 |
| 400 | 1015 | 3.402 | 1035 | 3.697 |
| 450 | 1115 | 3.634 | 1135 | 3.929 |
| 500 | 1215 | 3.866 | 1235 | 4.161 |